2026 Maryborough IMAC

Pilot Report

As of 8-Feb-2026 12:05

Michael Paul / ASAA #65 / Intermediate / AJ Laser Krill Laser 2300Z


Known Flights: Rounds 11-14, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Figure N (k=25) 6.5 5.5 4.0 6.0 6.5 7.0 7.0 7.0
2: Down Laydown Humpty Bump (k=30) 6.5 6.0 5.0 4.0 5.0 5.5 7.5 7.0
3: Down Reverse Half Cuban (k=34) 4.5 5.5 6.0 6.0 5.0 6.0 6.5 7.0
4: Spin (k=19) 6.0 6.0 7.0 7.0 4.0 5.0 5.0 2.0
5: Hammerhead (k=42) 6.0 7.0 0.0 7.0 6.0 8.5 6.5 6.0
6: Reverse Q Loop (k=42) 5.0 5.5 0.0 3.0 5.5 5.0 6.0 3.0
7: Double Humpty Bump (k=42) 4.0 2.0 3.0 2.0 5.0 6.5 6.0 6.0
8: Vertical Downline (k=16) 5.5 7.0 7.0 8.0 5.5 7.0 8.0 6.0
9: Laydown Humpty Bump (k=38) 5.0 6.0 0.0 0.0 8.5 8.5 6.5 6.0
10: 90 degree Rolling Turn (k=15) 5.0 7.0 7.0 0.0 5.5 6.0 7.0 6.0
11: Sound (k=9) 7.0 6.0 7.0 7.0 7.0 7.0 8.0 7.0
12: Airspace Control (k=9) 7.0 8.0 6.0 4.0 6.0 8.0 7.0 6.0
Simple Sum: 68 71.5 52 54 69.5 80 81 69
K-Factored Sum: 1,733.5 1,798.5 1,047 1,338 1,862 2,139 2,108 1,822
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,733.5 1,798.5 1,047 1,338 1,862 2,139 2,108 1,822

Known Flights: Rounds 11-14, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Figure N (k=25) 7.0 6.0 4.0 3.5 6.0 7.0 5.0 6.0
2: Down Laydown Humpty Bump (k=30) 7.5 6.0 6.0 7.0 6.0 6.5 6.5 6.0
3: Down Reverse Half Cuban (k=34) 5.0 7.0 3.0 6.0 5.0 6.0 5.0 6.0
4: Spin (k=19) 6.5 7.0 6.0 6.0 6.0 6.5 5.0 0.0
5: Hammerhead (k=42) 7.0 6.5 0.0 0.0 6.0 6.0 6.0 4.5
6: Reverse Q Loop (k=42) 4.0 5.0 0.0 0.0 7.0 6.5 7.0 3.0
7: Double Humpty Bump (k=42) 5.0 6.0 3.0 4.0 5.0 7.0 6.5 4.5
8: Vertical Downline (k=16) 6.5 8.0 5.0 8.0 4.0 7.0 8.0 8.0
9: Laydown Humpty Bump (k=38) 6.5 7.0 0.0 0.0 7.0 7.0 6.0 5.5
10: 90 degree Rolling Turn (k=15) 6.5 7.5 4.0 0.0 7.0 7.0 4.0 4.0
11: Sound (k=9) 8.0 8.0 6.0 6.0 8.0 8.0 7.0 6.0
12: Airspace Control (k=9) 6.0 7.0 2.0 2.0 7.0 7.0 5.0 5.0
Simple Sum: 75.5 81 39 42.5 74 81.5 71 58.5
K-Factored Sum: 1,940 2,077.5 834 983.5 1,940 2,134.5 1,928 1,534
Penalty: 0 0 0 0 0 0 0 0
Flight Score: 1,940 2,077.5 834 983.5 1,940 2,134.5 1,928 1,534

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: loop (k=21) 0.0 [*1]
2: half cuban (k=19) 5.5
3: reverse sharkstooth (k=40) 6.0
4: hammerhead (k=40) 6.0
5: teardrop (k=28) 7.5
6: humpty (k=37) 6.0
7: 45 upline (k=21) 8.0
8: spin (k=21) 4.0
9: p loop (k=24) 3.0
10: vertical upline (k=30) 4.0
11: (k=9) 7.0
12: (k=12) 7.0
Simple Sum: 64
K-Factored Sum: 1,607.5
Penalty: 0
Flight Score: 1,607.5

Comments:

[*1] - Points

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: loop (k=21) 3.0
2: half cuban (k=19) 5.0
3: reverse sharkstooth (k=40) 5.0
4: hammerhead (k=40) 6.0
5: teardrop (k=28) 5.0
6: humpty (k=37) 5.0
7: 45 upline (k=21) 5.0
8: spin (k=21) 4.0
9: p loop (k=24) 7.0
10: vertical upline (k=30) 4.0
11: (k=9) 7.0
12: (k=12) 6.0
Simple Sum: 62
K-Factored Sum: 1,535
Penalty: 0
Flight Score: 1,535


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

14

4.5

3

7.0

46

2.0

5

5.0

26

7.5

4

3.0

8

5.5

10

8.0

14

3.5

1

6.0 *

49

8.5

3

4.0

16

6.5

17


* - Most common score = 6.0 (49 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 27ms