2026 NFG IMAC

Pilot Report

As of 8-Feb-2026 11:50

Michael Andrysik / ASAA #2013 / Unlimited / Ultimate 300KS


Known Flights: Rounds 11-14, Judge/Sheet #1

Round 11 Round 12 Round 13 Round 14
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Laydown S (k=55) 6.5 6.0 7.0 8.0 7.0 6.0 6.0
2: Hammerhead (k=50) 7.0 6.0 8.0 9.0 7.5 7.0 6.0
3: Laydown Humpty Bump (k=54) 6.5 5.5 7.0 8.0 7.0 5.0 0.0
4: Immelmann (k=46) 6.5 6.5 7.0 7.0 0.0 7.5 0.0
5: Down Loop (k=36) 7.0 5.5 6.0 6.0 0.0 6.0 0.0
6: Spin (k=31) 1.0 6.0 9.0 8.0 0.0 0.0 0.0
7: Humpty Bump (k=50) 6.0 7.5 8.0 7.0 0.0 8.0 0.0
8: Reverse Sharkstooth (k=52) 6.5 5.5 7.0 5.0 0.0 4.5 0.0
9: Reverse Teardrop (k=51) 7.0 3.5 5.0 8.0 0.0 7.0 0.0
10: Half Cuban (k=53) 5.0 6.0 7.0 6.0 0.0 3.5 0.0
11: Sound (k=15) 7.0 7.0 7.0 7.0 7.0 8.0 8.0
12: Airspace Control (k=15) 7.0 7.0 8.0 7.0 8.0 7.0 7.0
Simple Sum: 73 72 86 86 36.5 69.5 27
K-Factored Sum: 3,110.5 2,977.5 3,595 3,654 1,363 2,912.5 855
Penalty: 0 0 0 0 0 0 0
Flight Score: 3,110.5 2,977.5 3,595 3,654 1,363 2,912.5 855

Known Flights: Rounds 11-14, Judge/Sheet #2

Round 11 Round 12 Round 13 Round 14
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: Laydown S (k=55) 8.0 7.5 6.5 7.0 6.0 7.0 4.0
2: Hammerhead (k=50) 7.0 7.0 7.0 5.0 8.0 5.0 6.5
3: Laydown Humpty Bump (k=54) 7.0 6.0 6.0 6.0 7.0 4.0 0.0
4: Immelmann (k=46) 8.0 8.0 6.5 5.0 6.0 8.0 0.0
5: Down Loop (k=36) 0.0 7.0 8.0 8.0 0.0 3.0 0.0
6: Spin (k=31) 7.0 8.0 8.0 7.0 0.0 7.0 0.0
7: Humpty Bump (k=50) 6.0 6.0 6.5 8.0 0.0 7.0 0.0
8: Reverse Sharkstooth (k=52) 7.0 6.0 6.0 7.0 0.0 7.0 0.0
9: Reverse Teardrop (k=51) 7.5 7.0 6.0 7.0 0.0 7.0 0.0
10: Half Cuban (k=53) 6.0 6.0 4.0 5.0 0.0 5.0 0.0
11: Sound (k=15) 7.0 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=15) 8.0 8.0 8.0 7.0 8.0 8.0 7.0
Simple Sum: 78.5 83.5 79.5 79 42 75 24.5
K-Factored Sum: 3,342.5 3,466.5 3,246.5 3,290 1,609 3,105 755
Penalty: 0 0 0 0 0 0 0
Flight Score: 3,342.5 3,466.5 3,246.5 3,290 1,609 3,105 755

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Loop (k=33) 6.0
2: Half Cuban Eight (k=39) 5.0
3: Hammerhead (k=59) 6.0
4: Reverse Teardrop (k=36) 0.0
5: Double Humpty Bump (k=73) 0.0
6: Spin (k=14) 0.0
7: Sharkstooth (k=50) 0.0
8: Immelmann (k=42) 0.0
9: Down Reverse Teardrop (k=40) 0.0
10: Vertical Downline (k=25) 0.0
11: Noise (k=15) 7.0
12: Airspace (k=15) 8.0
Simple Sum: 32
K-Factored Sum: 972
Penalty: 0
Flight Score: 972

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Loop (k=33) 7.0
2: Half Cuban Eight (k=39) 6.5
3: Hammerhead (k=59) 5.0
4: Reverse Teardrop (k=36) 0.0
5: Double Humpty Bump (k=73) 0.0
6: Spin (k=14) 0.0
7: Sharkstooth (k=50) 0.0
8: Immelmann (k=42) 0.0
9: Down Reverse Teardrop (k=40) 0.0
10: Vertical Downline (k=25) 0.0
11: Noise (k=15) 7.0
12: Airspace (k=15) 7.0
Simple Sum: 32.5
K-Factored Sum: 989.5
Penalty: 0
Flight Score: 989.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

45

4.5

1

7.0 *

55

1.0

1

5.0

11

7.5

5

3.0

1

5.5

3

8.0

27

3.5

2

6.0

26

9.0

2

4.0

3

6.5

10


* - Most common score = 7.0 (55 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 88ms