2026 NFG IMAC

Pilot Report

As of 8-Feb-2026 11:50

Bruce Smith / ASAA #2281 / Basic / AJ Laser Yak 54


Known Flights: Round 12, Judge/Sheet #1

Round 12
Seq #1 Seq #2
1: Loop (k=10) 4.5 5.0
2: Reverse Half CUban (k=16) 5.0 2.0
3: Roll (k=10) 8.0 6.5
4: Immelmann (k=10) 8.0 8.0
5: 45 degree Downline (k=7) 7.5 7.0
6: Hammerhead (k=17) 6.5 2.0
7: Humpty Bump (k=25) 0.0 [*1] 5.0
8: Vertical Upline (k=18) 2.0 0.0
9: Spin (k=18) 0.0 [*2] 7.0
10: Split S (k=10) 0.0 [*3] 6.0
11: Sound (k=3) 7.0 7.0
12: Airspace Control (k=3) 5.0 6.0
Simple Sum: 53.5 61.5
K-Factored Sum: 520 660
Penalty: 0 0
Flight Score: 520 660

Comments:

[*1] - Deadzone violation

[*2] - Incorrectly flown

[*3] - Points

Known Flights: Round 12, Judge/Sheet #2

Round 12
Seq #1 Seq #2
1: Loop (k=10) 4.0 4.0
2: Reverse Half CUban (k=16) 4.5 4.0
3: Roll (k=10) 7.0 6.0
4: Immelmann (k=10) 6.5 6.5
5: 45 degree Downline (k=7) 5.0 5.0
6: Hammerhead (k=17) 6.0 5.0
7: Humpty Bump (k=25) 0.0 [*1] 0.0 [*2]
8: Vertical Upline (k=18) 6.0 0.0
9: Spin (k=18) 0.0 4.5
10: Split S (k=10) 0.0 6.0
11: Sound (k=3) 7.0 7.0
12: Airspace Control (k=3) 5.0 5.0
Simple Sum: 51 53
K-Factored Sum: 528 526
Penalty: 0 0
Flight Score: 528 526

Comments:

[*1] - Deadzone violation

[*2] - Incorrectly flown

Unknown Flights: Round 11, Judge/Sheet #1

Round 11
1: Split S (k=10) 4.0
2: Roll (k=16) 6.5
3: Hammerhead (k=10) 8.5
4: 360 degree Aero Turn (k=10) 7.0
5: Half Cuban Eight (k=7) 8.5
6: Reverse Teardrop (k=17) 5.5
7: 45 degree Upline (k=25) 0.0 [*1]
8: Spin (k=18) 6.0
9: Humpty Bump (k=18) 0.0 [*2]
10: Laydown Humpty Bump (k=10) 0.0 [*3]
11: Sound (k=3) 7.0
12: Airspace Control (k=3) 4.0
Simple Sum: 57
K-Factored Sum: 593
Penalty: 0
Flight Score: 593

Comments:

[*1] - Incorrectly flown

[*2] - Incorrectly flown

[*3] - Incorrectly flown

Unknown Flights: Round 11, Judge/Sheet #2

Round 11
1: Split S (k=10) 4.5
2: Roll (k=16) 7.0
3: Hammerhead (k=10) 8.5
4: 360 degree Aero Turn (k=10) 7.0
5: Half Cuban Eight (k=7) 7.5
6: Reverse Teardrop (k=17) 4.0
7: 45 degree Upline (k=25) 0.0
8: Spin (k=18) 6.5
9: Humpty Bump (k=18) 0.0
10: Laydown Humpty Bump (k=10) 0.0
11: Sound (k=3) 7.0
12: Airspace Control (k=3) 6.0
Simple Sum: 58
K-Factored Sum: 588.5
Penalty: 0
Flight Score: 588.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

15

5.0

9

7.0

12

2.0

3

5.5

1

7.5

2

4.0

6

6.0

8

8.0

3

4.5

4

6.5

6

8.5

3


* - Most common score = 0.0 (15 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8

Score! v4.29-SNAP; Elapsed time to create report: 56ms