| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure N (k=25) | 6.0 | 7.0 | 7.5 | 6.0 | 0.0 [*1] | 7.5 | 7.5 | 7.0 | 5.0 |
| 2: Down Laydown Humpty Bump (k=30) | 4.0 | 5.0 | 6.5 | 6.0 | 6.0 | 7.0 | 7.5 | 4.5 | 6.0 |
| 3: Down Reverse Half Cuban (k=34) | 3.0 | 2.0 | 5.5 | 4.0 | 4.0 | 5.5 | 6.0 | 5.0 | 5.0 |
| 4: Spin (k=19) | 5.0 | 4.0 | 4.0 | 7.0 | 0.0 [*2] | 7.0 | 6.0 | 4.0 | 5.0 |
| 5: Hammerhead (k=42) | 5.0 | 6.0 | 6.5 | 0.0 [*3] | 4.0 | 6.5 | 5.5 | 4.0 | 6.0 |
| 6: Reverse Q Loop (k=42) | 5.0 | 2.0 | 6.0 | 3.5 | 4.0 | 5.5 | 6.5 | 6.0 | 5.0 |
| 7: Double Humpty Bump (k=42) | 4.0 | 3.0 | 0.0 | 5.0 | 4.0 | 4.0 | 6.0 | 6.0 | 6.0 |
| 8: Vertical Downline (k=16) | 4.0 | 7.0 | 0.0 | 7.0 | 6.0 | 6.0 | 7.0 | 8.0 | 8.0 |
| 9: Laydown Humpty Bump (k=38) | 3.0 | 3.0 | 0.0 | 4.5 | 5.0 | 6.0 | 6.5 | 6.5 | 8.0 |
| 10: 90 degree Rolling Turn (k=15) | 5.0 | 5.0 | 0.0 | 4.0 | 5.0 | 7.0 | 5.0 | 7.0 | 5.0 |
| 11: Sound (k=9) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=9) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 60 | 60 | 50 | 61 | 52 | 77 | 78.5 | 74 | 75 |
| K-Factored Sum: | 1,452 | 1,376 | 1,296.5 | 1,425 | 1,307 | 1,953.5 | 2,055.5 | 1,852 | 1,935 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,452 | 1,376 | 1,296.5 | 1,425 | 1,307 | 1,953.5 | 2,055.5 | 1,852 | 1,935 |
|
Comments: [*1] - Incorrectly flown [*2] - No stall [*3] - Points |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |||||
| Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Figure N (k=25) | 6.5 | 8.0 | 8.0 | 7.0 | 0.0 [*1] | 7.5 | 6.5 | 8.0 | 7.0 |
| 2: Down Laydown Humpty Bump (k=30) | 5.5 | 7.5 | 7.0 | 5.5 | 7.0 | 7.5 | 5.0 | 5.0 | 6.5 |
| 3: Down Reverse Half Cuban (k=34) | 4.5 | 6.0 | 5.0 | 6.5 | 6.5 | 8.0 | 7.0 | 5.0 | 7.5 |
| 4: Spin (k=19) | 7.5 | 7.0 | 6.5 | 6.0 | 0.0 [*2] | 5.0 | 6.0 | 7.0 | 7.0 |
| 5: Hammerhead (k=42) | 7.0 | 6.0 | 6.0 | 0.0 [*3] | 4.0 | 7.0 | 6.0 | 6.5 | 7.0 |
| 6: Reverse Q Loop (k=42) | 6.0 | 2.0 | 5.5 | 2.5 | 7.0 | 4.0 | 6.0 | 6.0 | 4.5 |
| 7: Double Humpty Bump (k=42) | 5.0 | 5.0 | 0.0 | 6.0 | 4.5 | 5.0 | 6.0 | 6.5 | 5.0 |
| 8: Vertical Downline (k=16) | 6.5 | 9.0 | 0.0 | 7.5 | 8.0 | 7.0 | 7.0 | 7.5 | 8.0 |
| 9: Laydown Humpty Bump (k=38) | 7.0 | 5.5 | 0.0 | 5.0 | 5.0 | 7.0 | 7.5 | 7.5 | 7.0 |
| 10: 90 degree Rolling Turn (k=15) | 5.0 | 5.5 | 0.0 | 4.5 | 7.0 | 5.0 | 5.0 | 7.0 | 4.5 |
| 11: Sound (k=9) | 8.0 | 8.0 | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Simple Sum: | 75.5 | 76.5 | 52 | 66.5 | 65 | 78 | 77 | 80 | 78 |
| K-Factored Sum: | 1,959 | 1,878.5 | 1,312.5 | 1,553.5 | 1,649 | 2,039.5 | 2,027.5 | 2,087 | 2,038.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,959 | 1,878.5 | 1,312.5 | 1,553.5 | 1,649 | 2,039.5 | 2,027.5 | 2,087 | 2,038.5 |
|
Comments: [*1] - Incorrectly flown [*2] - No stall [*3] - Incorrectly flown |
| Round 11 | |
| 1: (k=48) | 6.0 |
| 2: (k=19) | 7.0 |
| 3: (k=14) | 6.0 |
| 4: (k=44) | 7.0 |
| 5: (k=15) | 6.5 |
| 6: (k=20) | 6.5 |
| 7: (k=17) | 5.0 |
| 8: (k=14) | 4.0 |
| 9: (k=42) | 5.0 |
| 10: (k=26) | 5.5 |
| 11: (k=9) | 7.0 |
| 12: (k=9) | 7.0 |
| Simple Sum: | 72.5 |
| K-Factored Sum: | 1,660.5 |
| Penalty: | 0 |
| Flight Score: | 1,660.5 |
| Round 11 | |
| 1: (k=48) | 4.0 |
| 2: (k=19) | 8.0 |
| 3: (k=14) | 7.5 |
| 4: (k=44) | 8.0 |
| 5: (k=15) | 6.5 |
| 6: (k=20) | 7.0 |
| 7: (k=17) | 6.0 |
| 8: (k=14) | 6.0 |
| 9: (k=42) | 4.0 |
| 10: (k=26) | 5.5 |
| 11: (k=9) | 8.0 |
| 12: (k=9) | 8.0 |
| Simple Sum: | 78.5 |
| K-Factored Sum: | 1,679.5 |
| Penalty: | 0 |
| Flight Score: | 1,679.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 14 | 4.0 | 19 | 6.5 | 18 | ||
2.0 | 3 | 4.5 | 7 | 7.0 * | 50 | ||
2.5 | 1 | 5.0 | 32 | 7.5 | 14 | ||
3.0 | 4 | 5.5 | 11 | 8.0 | 32 | ||
3.5 | 1 | 6.0 | 33 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 48ms