| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Q Loop (k=19) | 6.0 | 5.5 | 4.0 | 3.0 | 6.5 | 5.0 | 7.0 | 5.5 | 6.0 | 7.5 |
| 2: Bow Tie (k=30) | 2.0 | 2.0 | 7.0 | 3.0 | 4.5 | 4.5 | 5.5 | 5.0 | 4.0 | 5.0 |
| 3: Down Humpty Bump (k=31) | 4.0 | 4.5 | 4.0 | 0.5 | 4.5 | 5.0 | 7.0 | 6.0 | 6.0 | 6.0 |
| 4: Split S (k=21) | 5.0 | 6.5 | 5.0 | 4.0 | 4.5 | 3.0 | 5.0 | 5.5 | 8.0 | 6.5 |
| 5: Hammerhead (k=30) | 6.0 | 7.0 | 4.5 | 0.0 | 5.0 | 0.0 [*1] | 5.0 | 0.0 | 0.0 [*2] | 3.5 |
| 6: Goldfish (k=21) | 7.0 | 7.0 | 5.0 | 1.5 | 4.5 | 5.0 | 6.0 | 6.5 | 6.0 | 6.5 |
| 7: Spin (k=17) | 5.0 | 4.0 | 4.0 | 1.0 | 5.5 | 6.0 | 6.5 | 4.5 | 4.0 | 4.5 |
| 8: Vertical Downline (k=27) | 0.0 [*3] | 0.5 | 0.0 | 6.0 | 4.5 | 5.5 | 5.5 | 6.0 | 0.0 [*4] | 6.5 |
| 9: 180 degree Aeroturn (k=5) | 6.0 | 0.0 [*5] | 0.0 | 4.0 | 2.5 | 3.0 | 6.0 | 6.0 | 7.5 | 5.0 |
| 10: Sharkstooth (k=33) | 7.0 | 4.5 | 3.5 | 3.5 | 0.0 [*6] | 3.5 | 6.5 | 5.5 | 6.5 | 5.0 |
| 11: Sound (k=6) | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 12: Airspace Control (k=6) | 7.0 | 6.0 | 6.0 | 6.0 | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 6.0 |
| Simple Sum: | 61 | 53.5 | 50 | 39.5 | 58 | 56.5 | 74 | 64.5 | 61 | 68 |
| K-Factored Sum: | 1,154 | 1,099.5 | 1,016.5 | 670.5 | 1,060.5 | 1,030 | 1,483.5 | 1,226.5 | 1,112 | 1,370.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,154 | 1,099.5 | 1,016.5 | 670.5 | 1,060.5 | 1,030 | 1,483.5 | 1,226.5 | 1,112 | 1,370.5 |
|
Comments: [*1] - Incorrectly flown [*2] - Points [*3] - No stall [*4] - Incorrectly flown [*5] - Incorrectly flown [*6] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 [pp] | Seq #1 | Seq #2 | |
| 1: Q Loop (k=19) | 7.5 | 6.0 | 7.0 | 3.0 | 6.0 | 6.5 | 7.5 | 6.0 | 3.5 | 4.5 |
| 2: Bow Tie (k=30) | 2.0 | 5.5 | 6.5 | 3.5 | 5.5 | 4.5 | 3.0 | 3.5 | 3.0 | 3.5 |
| 3: Down Humpty Bump (k=31) | 6.0 | 5.0 | 6.5 | 0.0 [*1] | 5.0 | 7.0 | 5.5 | 5.5 | 3.0 | 4.0 |
| 4: Split S (k=21) | 8.5 | 7.0 | 6.0 | 3.0 | 6.5 | 6.0 | 4.0 | 6.5 | 4.5 | 4.0 |
| 5: Hammerhead (k=30) | 4.5 | 4.5 | 6.5 | 3.0 | 4.0 | 0.0 | 5.0 | 0.0 [*2] | 3.0 | 3.0 |
| 6: Goldfish (k=21) | 6.0 | 2.0 | 7.0 | 4.5 | 7.0 | 6.0 | 7.0 | 5.0 | 5.5 | 6.0 |
| 7: Spin (k=17) | 0.0 [*3] | 0.0 [*4] | 5.5 | 0.0 | 6.5 | 7.0 | 6.0 | 6.0 | 3.5 | 4.0 |
| 8: Vertical Downline (k=27) | 6.0 | 6.5 | 0.0 | 5.5 | 8.0 | 6.0 | 6.0 | 0.0 [*5] | 0.0 [*6] | 4.5 |
| 9: 180 degree Aeroturn (k=5) | 6.5 | 0.0 | 7.0 | 3.0 | 4.0 | 6.0 | 8.0 | 8.0 | 4.5 | 4.0 |
| 10: Sharkstooth (k=33) | 7.0 | 2.5 | 0.0 [*7] | 5.5 | 0.0 [*8] | 5.5 | 6.0 | 5.5 | 4.0 | 4.5 |
| 11: Sound (k=6) | 6.0 | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 6.0 |
| 12: Airspace Control (k=6) | 7.0 | 6.0 | 8.0 | 8.0 | 7.0 | 6.0 | 7.0 | 7.0 | 8.0 | 5.0 |
| Simple Sum: | 67 | 51 | 68 | 47 | 67.5 | 68.5 | 72 | 60 | 50.5 | 53 |
| K-Factored Sum: | 1,331.5 | 1,088 | 1,222 | 850.5 | 1,274 | 1,304 | 1,370 | 1,038.5 | 859.5 | 1,038.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.4 | 0 | 0 |
| Flight Score: | 1,331.5 | 1,088 | 1,222 | 850.5 | 1,274 | 1,304 | 1,370 | 1,028.1 | 859.5 | 1,038.5 |
[pp] - Missing scale pilot/panel penalty was assessed (1 time) |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - No stall [*4] - No stall [*5] - Points [*6] - Incorrectly flown [*7] - Incorrectly flown [*8] - Points |
| Round 11 | |
| 1: (k=19) | 4.0 |
| 2: (k=25) | 3.5 |
| 3: (k=4) | 7.0 |
| 4: (k=21) | 4.0 |
| 5: (k=27) | 5.0 |
| 6: (k=26) | 0.0 [*1] |
| 7: (k=14) | 5.0 |
| 8: (k=17) | 5.0 |
| 9: (k=23) | 5.0 |
| 10: (k=27) | 4.0 |
| 11: (k=6) | 7.0 |
| 12: (k=6) | 7.0 |
| Simple Sum: | 56.5 |
| K-Factored Sum: | 872.5 |
| Penalty: | 0 |
| Flight Score: | 872.5 |
|
Comments: [*1] - Deadzone violation |
| Round 11 | |
| 1: (k=19) | 7.0 |
| 2: (k=25) | 6.0 |
| 3: (k=4) | 7.5 |
| 4: (k=21) | 5.0 |
| 5: (k=27) | 4.0 |
| 6: (k=26) | 0.0 [*1] |
| 7: (k=14) | 5.0 |
| 8: (k=17) | 6.5 |
| 9: (k=23) | 7.5 |
| 10: (k=27) | 4.0 |
| 11: (k=6) | 8.0 |
| 12: (k=6) | 6.0 |
| Simple Sum: | 66.5 |
| K-Factored Sum: | 1,071 |
| Penalty: | 0 |
| Flight Score: | 1,071 |
|
Comments: [*1] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 24 | 3.0 | 13 | 6.0 * | 45 | ||
0.5 | 2 | 3.5 | 10 | 6.5 | 19 | ||
1.0 | 1 | 4.0 | 22 | 7.0 | 34 | ||
1.5 | 1 | 4.5 | 20 | 7.5 | 6 | ||
2.0 | 4 | 5.0 | 25 | 8.0 | 17 | ||
2.5 | 2 | 5.5 | 18 | 8.5 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.29-SNAP; Elapsed time to create report: 54ms