| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Half Cuban (k=23) | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 | 7.0 |
| 2: Immelmann (k=13) | 7.0 | 5.0 | 5.0 | 8.0 | 8.0 | 7.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 0.0 | 3.0 | 0.0 | 0.0 [*1] | 7.0 | 0.0 [*2] |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 5.0 | 6.0 | 5.0 | 6.0 | 5.0 | 6.5 |
| 5: Cross Box Humpty Bump (k=29) | 6.0 | 7.5 | 6.0 | 6.0 | 0.0 [br] [*3] | 6.5 |
| 6: Reverse Half Cuban (k=22) | 7.0 | 6.5 | 7.0 | 5.5 | 5.0 | 7.0 |
| 7: Outside Inside Loop (k=16) | 4.0 | 7.0 | 7.0 | 4.0 | 4.0 | 7.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 6.0 | 6.0 | 7.0 | 0.0 [*4] | 6.0 | 7.5 |
| 9: Reverse Tear Drop (k=16) | 8.0 | 0.0 [br] | 7.0 | 5.0 | 7.0 | 8.0 |
| 10: Reversing P- Loop (k=32) | 6.0 | 7.0 | 6.0 | 7.5 | 7.0 | 6.0 |
| 11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 3.0 | 6.0 | 6.0 | 10.0 | 4.0 | 8.0 |
| Simple Sum: | 69 | 71.5 | 73 | 69 | 70 | 80.5 |
| K-Factored Sum: | 1,327 | 1,381 | 1,376 | 1,226 | 1,235 | 1,497.5 |
| Penalty: | 0 | 20 | 0 | 0 | 20 | 0 |
| Flight Score: | 1,327 | 1,361 | 1,376 | 1,226 | 1,215 | 1,497.5 |
[br] - Break in sequence (2 times) |
|
Comments: [*1] - No stall [*2] - No stall [*3] - Incorrectly flown [*4] - No stall |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Half Cuban (k=23) | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 6.5 |
| 2: Immelmann (k=13) | 6.0 | 5.5 | 5.0 | 8.0 | 8.5 | 7.0 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 0.0 | 5.0 | 0.0 [*1] | 5.0 | 7.0 | 0.0 [*2] |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 6.0 | 5.5 | 5.0 | 5.0 | 6.0 | 7.5 |
| 5: Cross Box Humpty Bump (k=29) | 5.5 | 6.5 | 6.0 | 6.0 | 0.0 | 6.0 |
| 6: Reverse Half Cuban (k=22) | 7.0 | 7.5 | 5.0 | 6.0 | 5.0 | 6.0 |
| 7: Outside Inside Loop (k=16) | 3.0 | 6.5 | 7.0 | 6.0 | 4.0 | 5.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 7.0 | 6.5 | 6.0 | 0.0 | 5.0 | 6.0 |
| 9: Reverse Tear Drop (k=16) | 7.0 | 0.0 [br] | 7.0 | 7.0 | 6.0 | 8.0 |
| 10: Reversing P- Loop (k=32) | 2.5 | 8.0 | 7.0 | 7.0 | 6.0 | 6.5 |
| 11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 10.0 | 5.0 | 7.0 | 6.0 | 5.0 | 8.0 |
| Simple Sum: | 70 | 73 | 71 | 73 | 69.5 | 76.5 |
| K-Factored Sum: | 1,226.5 | 1,412 | 1,322 | 1,299 | 1,201.5 | 1,423 |
| Penalty: | 0 | 20 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,226.5 | 1,392 | 1,322 | 1,299 | 1,201.5 | 1,423 |
[br] - Break in sequence (1 time) |
|
Comments: [*1] - No stall [*2] - No stall |
| Round 11 | |
| 1: (k=23) | 7.5 |
| 2: (k=30) | 8.0 |
| 3: (k=23) | 5.0 |
| 4: (k=16) | 7.0 |
| 5: (k=15) | 7.0 |
| 6: (k=18) | 7.5 |
| 7: (k=21) | 7.0 |
| 8: (k=21) | 6.0 |
| 9: (k=18) | 8.0 |
| 10: (k=16) | 8.0 |
| 11: (k=6) | 10.0 |
| 12: (k=6) | 8.0 |
| Simple Sum: | 89 |
| K-Factored Sum: | 1,532.5 |
| Penalty: | 0 |
| Flight Score: | 1,532.5 |
| Round 11 | |
| 1: (k=23) | 8.0 |
| 2: (k=30) | 8.0 |
| 3: (k=23) | 6.0 |
| 4: (k=16) | 9.0 |
| 5: (k=15) | 9.0 |
| 6: (k=18) | 0.0 [*1] |
| 7: (k=21) | 5.5 |
| 8: (k=21) | 7.0 |
| 9: (k=18) | 8.0 |
| 10: (k=16) | 8.0 |
| 11: (k=6) | 10.0 |
| 12: (k=6) | 9.0 |
| Simple Sum: | 87.5 |
| K-Factored Sum: | 1,489.5 |
| Penalty: | 0 |
| Flight Score: | 1,489.5 |
|
Comments: [*1] - No stall |
Score | Count | Score | Count | Score | Count |
||
0.0 | 14 | 5.5 | 5 | 8.0 | 17 | ||
2.5 | 1 | 6.0 | 31 | 8.5 | 1 | ||
3.0 | 3 | 6.5 | 8 | 9.0 | 3 | ||
4.0 | 5 | 7.0 * | 37 | 10.0 | 16 | ||
5.0 | 19 | 7.5 | 8 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.26; Elapsed time to create report: 109ms