| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Half Cuban (k=23) | 8.0 | 7.0 | 0.0 | 5.5 | 7.5 | 7.0 |
| 2: Immelmann (k=13) | 8.0 | 6.0 | 6.0 | 5.0 | 5.0 | 7.5 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 6.0 | 6.5 | 5.0 | 7.0 | 5.0 | 0.0 [*1] |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 7.0 | 5.0 | 5.0 | 8.0 | 6.5 | 5.5 |
| 5: Cross Box Humpty Bump (k=29) | 7.0 | 5.5 | 6.0 | 2.0 | 6.0 | 7.0 |
| 6: Reverse Half Cuban (k=22) | 8.0 | 6.5 | 5.0 | 6.5 | 4.5 | 5.0 |
| 7: Outside Inside Loop (k=16) | 7.0 | 7.5 | 4.0 | 7.0 | 3.0 | 6.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 8.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 |
| 9: Reverse Tear Drop (k=16) | 8.0 | 7.0 | 2.0 | 0.0 [*2] | 7.0 | 6.0 |
| 10: Reversing P- Loop (k=32) | 8.0 | 0.0 | 4.0 | 6.0 | 6.0 | 3.0 |
| 11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 9.0 | 8.0 | 7.0 | 9.0 | 8.0 | 5.0 |
| Simple Sum: | 94 | 76 | 61 | 72 | 75.5 | 69 |
| K-Factored Sum: | 1,744 | 1,276 | 1,063 | 1,267.5 | 1,386 | 1,273 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,744 | 1,276 | 1,063 | 1,267.5 | 1,386 | 1,273 |
|
Comments: [*1] - No stall [*2] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Half Cuban (k=23) | 5.0 | 8.0 | 0.0 [*1] | 6.0 | 6.0 | 7.0 |
| 2: Immelmann (k=13) | 5.5 | 7.5 | 6.0 | 5.0 | 5.0 | 7.5 |
| 3: 1 1/2 Turn Positive Spin (k=13) | 6.0 | 6.5 | 6.0 | 4.0 | 5.0 | 0.0 [*2] |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 5.0 | 5.0 | 6.5 | 6.5 | 6.0 | 6.0 |
| 5: Cross Box Humpty Bump (k=29) | 6.5 | 6.0 | 6.5 | 5.0 | 4.0 | 7.5 |
| 6: Reverse Half Cuban (k=22) | 5.0 | 8.0 | 4.5 | 5.0 | 6.0 | 5.5 |
| 7: Outside Inside Loop (k=16) | 8.0 | 7.5 | 7.0 | 7.0 | 2.0 | 5.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 6.0 | 7.5 | 7.0 | 6.0 | 6.5 | 0.0 [*3] |
| 9: Reverse Tear Drop (k=16) | 7.0 | 8.0 | 1.0 | 0.0 [*4] | 7.0 | 7.0 |
| 10: Reversing P- Loop (k=32) | 4.5 | 0.0 | 6.0 | 6.0 | 5.0 | 3.0 |
| 11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 9.0 | 7.0 | 6.0 | 5.0 | 7.0 | 8.0 |
| Simple Sum: | 77.5 | 81 | 66.5 | 65.5 | 69.5 | 66.5 |
| K-Factored Sum: | 1,346 | 1,388.5 | 1,210 | 1,229.5 | 1,246.5 | 1,155 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,346 | 1,388.5 | 1,210 | 1,229.5 | 1,246.5 | 1,155 |
|
Comments: [*1] - Incorrectly flown [*2] - No stall [*3] - No stall [*4] - Incorrectly flown |
| Round 11 | |
| 1: (k=23) | 4.0 |
| 2: (k=30) | 7.0 |
| 3: (k=23) | 5.5 |
| 4: (k=16) | 6.0 |
| 5: (k=15) | 6.0 |
| 6: (k=18) | 8.0 |
| 7: (k=21) | 6.0 |
| 8: (k=21) | 7.5 |
| 9: (k=18) | 8.0 |
| 10: (k=16) | 6.5 |
| 11: (k=6) | 10.0 |
| 12: (k=6) | 7.0 |
| Simple Sum: | 81.5 |
| K-Factored Sum: | 1,392 |
| Penalty: | 0 |
| Flight Score: | 1,392 |
| Round 11 | |
| 1: (k=23) | 6.0 |
| 2: (k=30) | 7.0 |
| 3: (k=23) | 5.0 |
| 4: (k=16) | 8.0 |
| 5: (k=15) | 8.0 |
| 6: (k=18) | 7.0 |
| 7: (k=21) | 6.0 |
| 8: (k=21) | 7.0 |
| 9: (k=18) | 7.0 |
| 10: (k=16) | 8.5 |
| 11: (k=6) | 10.0 |
| 12: (k=6) | 10.0 |
| Simple Sum: | 89.5 |
| K-Factored Sum: | 1,492 |
| Penalty: | 0 |
| Flight Score: | 1,492 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 5.0 | 22 | 8.0 | 18 | ||
1.0 | 1 | 5.5 | 6 | 8.5 | 1 | ||
2.0 | 3 | 6.0 | 29 | 9.0 | 3 | ||
3.0 | 3 | 6.5 | 11 | 10.0 | 15 | ||
4.0 | 5 | 7.0 * | 30 | ||||
4.5 | 3 | 7.5 | 9 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.26; Elapsed time to create report: 110ms