| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Figure Z (k=23) | 8.0 | 7.0 | 7.0 | 6.0 | 6.5 | 7.0 |
| 2: 1 3/4 Positive Spin (k=16) | 7.0 | 7.0 | 0.0 | 6.0 | 6.0 | 7.5 |
| 3: Reverse Half Cuban (k=39) | 8.0 | 5.0 | 0.0 | 8.0 | 7.5 | 6.5 |
| 4: Outside Loop (k=26) | 5.0 | 5.0 | 0.0 [br] | 7.0 | 5.5 | 6.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 7.5 | 6.0 | 6.0 | 7.0 | 7.5 | 7.5 |
| 6: Cross Box Humpty Bump (k=33) | 7.0 | 6.0 | 7.5 | 8.0 | 6.0 | 7.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 6.0 | 5.0 | 6.0 | 6.0 | 6.5 | 6.5 |
| 8: Immelmann (k=34) | 0.0 | 4.0 | 7.5 | 7.0 | 5.0 | 5.5 |
| 9: Vertical Down Line (k=12) | 0.0 [br] | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.0 | 3.0 | 6.0 | 6.5 | 6.0 | 7.0 |
| 11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=9) | 6.0 | 8.0 | 6.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 70.5 | 71 | 63 | 86.5 | 81.5 | 85.5 |
| K-Factored Sum: | 1,695 | 1,602 | 1,419.5 | 2,047 | 1,896 | 1,969.5 |
| Penalty: | 40 | 0 | 40 | 0 | 0 | 0 |
| Flight Score: | 1,655 | 1,602 | 1,379.5 | 2,047 | 1,896 | 1,969.5 |
[br] - Break in sequence (2 times) |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Figure Z (k=23) | 7.0 | 7.5 | 8.0 | 9.0 | 6.0 | 7.0 |
| 2: 1 3/4 Positive Spin (k=16) | 0.0 | 6.0 | 0.0 | 8.0 | 6.0 | 7.0 |
| 3: Reverse Half Cuban (k=39) | 5.0 | 5.5 | 0.0 | 7.0 | 6.0 | 6.5 |
| 4: Outside Loop (k=26) | 1.0 | 6.0 | 0.0 [br] | 9.0 | 5.5 | 6.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 6.5 | 7.0 | 7.0 | 7.0 | 5.0 | 7.5 |
| 6: Cross Box Humpty Bump (k=33) | 4.5 | 8.5 | 7.0 | 8.0 | 0.0 | 6.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 1.5 | 6.5 | 6.0 | 8.0 | 5.0 | 7.0 |
| 8: Immelmann (k=34) | 0.0 [br] | 6.0 | 6.0 | 7.5 | 4.0 | 5.0 |
| 9: Vertical Down Line (k=12) | 0.0 | 7.0 | 5.0 | 7.5 | 7.0 | 6.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 2.0 | 6.5 | 4.0 | 7.5 | 7.0 | 6.0 |
| 11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=9) | 9.0 | 7.0 | 7.0 | 9.0 | 7.0 | 9.0 |
| Simple Sum: | 46.5 | 83.5 | 60 | 97.5 | 68.5 | 83 |
| K-Factored Sum: | 1,020.5 | 1,950.5 | 1,368 | 2,283 | 1,452 | 1,913.5 |
| Penalty: | 40 | 0 | 40 | 0 | 0 | 0 |
| Flight Score: | 980.5 | 1,950.5 | 1,328 | 2,283 | 1,452 | 1,913.5 |
[br] - Break in sequence (2 times) |
| Round 11 | |
| 1: (k=35) | 6.5 |
| 2: (k=20) | 6.0 |
| 3: (k=32) | 7.0 |
| 4: (k=19) | 7.0 |
| 5: (k=26) | 6.0 |
| 6: (k=29) | 6.0 |
| 7: (k=35) | 0.0 [br] |
| 8: (k=11) | 6.5 |
| 9: (k=39) | 0.0 |
| 10: (k=14) | 7.0 |
| 11: (k=9) | 10.0 |
| 12: (k=9) | 9.0 |
| Simple Sum: | 71 |
| K-Factored Sum: | 1,375 |
| Penalty: | 40 |
| Flight Score: | 1,335 |
[br] - Break in sequence (1 time) |
| Round 11 | |
| 1: (k=35) | 6.0 |
| 2: (k=20) | 6.0 |
| 3: (k=32) | 7.0 |
| 4: (k=19) | 6.0 |
| 5: (k=26) | 7.0 |
| 6: (k=29) | 6.0 |
| 7: (k=35) | 0.0 |
| 8: (k=11) | 7.5 |
| 9: (k=39) | 0.0 |
| 10: (k=14) | 6.0 |
| 11: (k=9) | 10.0 |
| 12: (k=9) | 8.0 |
| Simple Sum: | 69.5 |
| K-Factored Sum: | 1,352.5 |
| Penalty: | 0 |
| Flight Score: | 1,352.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 16 | 4.5 | 1 | 7.5 | 13 | ||
1.0 | 1 | 5.0 | 11 | 8.0 | 13 | ||
1.5 | 1 | 5.5 | 4 | 8.5 | 1 | ||
2.0 | 1 | 6.0 * | 36 | 9.0 | 6 | ||
3.0 | 1 | 6.5 | 11 | 10.0 | 14 | ||
4.0 | 3 | 7.0 | 35 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.26; Elapsed time to create report: 110ms