| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 135 Entry Reverse Shark Tooth (k=48) | 7.5 | 9.0 | 9.0 | 9.0 | 7.5 | 8.5 |
| 2: Reverse Half Cuban (k=48) | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 |
| 3: 135 Entry Lay Down Humpty Bump (k=51) | 7.5 | 8.0 | 8.5 | 8.5 | 8.0 | 7.5 |
| 4: Hammerhead (Stall Turn) (k=57) | 8.0 | 8.0 | 8.5 | 8.0 | 9.0 | 8.0 |
| 5: 360 Degree 3 Turn Roller (k=45) | 6.0 | 7.0 | 6.5 | 7.5 | 7.5 | 6.0 |
| 6: Double Humpty Bump (k=69) | 7.5 | 7.5 | 7.0 | 8.0 | 7.5 | 7.0 |
| 7: Down Loop (k=27) | 7.0 | 7.0 | 6.5 | 6.5 | 6.5 | 6.0 |
| 8: Down P-Loop (k=47) | 7.0 | 8.0 | 7.0 | 7.5 | 6.5 | 5.0 |
| 9: 1 1/4 Negative Spin (k=22) | 8.5 | 8.0 | 0.0 [*1] | 8.5 | 8.0 | 8.5 |
| 10: Q Loop (k=48) | 7.5 | 6.5 | 7.0 | 7.5 | 8.0 | 7.5 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 93.5 | 96 | 87.5 | 98 | 95.5 | 91 |
| K-Factored Sum: | 3,687 | 3,817.5 | 3,626 | 3,922 | 3,813 | 3,579.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,687 | 3,817.5 | 3,626 | 3,922 | 3,813 | 3,579.5 |
|
Comments: [*1] - No stall |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: 135 Entry Reverse Shark Tooth (k=48) | 8.0 | 8.0 | 8.5 | 7.0 | 8.5 | 9.0 |
| 2: Reverse Half Cuban (k=48) | 7.0 | 8.0 | 7.5 | 6.5 | 6.5 | 7.0 |
| 3: 135 Entry Lay Down Humpty Bump (k=51) | 7.0 | 7.5 | 8.0 | 7.5 | 9.0 | 8.5 |
| 4: Hammerhead (Stall Turn) (k=57) | 7.5 | 8.0 | 8.0 | 8.5 | 8.0 | 9.0 |
| 5: 360 Degree 3 Turn Roller (k=45) | 6.0 | 6.5 | 7.5 | 7.0 | 7.0 | 7.0 |
| 6: Double Humpty Bump (k=69) | 7.0 | 7.0 | 6.5 | 5.5 | 7.5 | 8.5 |
| 7: Down Loop (k=27) | 6.5 | 7.0 | 7.0 | 5.0 | 6.5 | 7.0 |
| 8: Down P-Loop (k=47) | 7.0 | 8.0 | 6.5 | 6.5 | 7.0 | 7.5 |
| 9: 1 1/4 Negative Spin (k=22) | 7.5 | 8.5 | 0.0 [*1] | 8.0 | 8.0 | 8.0 |
| 10: Q Loop (k=48) | 6.0 | 8.0 | 5.0 | 8.5 | 8.0 | 9.0 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 89.5 | 96.5 | 84.5 | 90 | 96 | 100.5 |
| K-Factored Sum: | 3,515 | 3,818 | 3,452.5 | 3,534 | 3,832 | 4,065.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,515 | 3,818 | 3,452.5 | 3,534 | 3,832 | 4,065.5 |
|
Comments: [*1] - No stall |
| Round 11 | |
| 1: (k=41) | 7.0 |
| 2: (k=38) | 8.0 |
| 3: (k=23) | 8.0 |
| 4: (k=52) | 7.5 |
| 5: (k=44) | 8.0 |
| 6: (k=58) | 8.0 |
| 7: (k=30) | 9.0 |
| 8: (k=40) | 7.5 |
| 9: (k=50) | 8.5 |
| 10: (k=39) | 9.0 |
| 11: (k=15) | 10.0 |
| 12: (k=15) | 10.0 |
| Simple Sum: | 100.5 |
| K-Factored Sum: | 3,627 |
| Penalty: | 0 |
| Flight Score: | 3,627 |
| Round 11 | |
| 1: (k=41) | 6.5 |
| 2: (k=38) | 8.0 |
| 3: (k=23) | 7.0 |
| 4: (k=52) | 7.0 |
| 5: (k=44) | 6.5 |
| 6: (k=58) | 8.0 |
| 7: (k=30) | 8.0 |
| 8: (k=40) | 7.5 |
| 9: (k=50) | 7.0 |
| 10: (k=39) | 8.0 |
| 11: (k=15) | 10.0 |
| 12: (k=15) | 10.0 |
| Simple Sum: | 93.5 |
| K-Factored Sum: | 3,347.5 |
| Penalty: | 0 |
| Flight Score: | 3,347.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 6.5 | 16 | 8.5 | 15 | ||
5.0 | 3 | 7.0 | 31 | 9.0 | 10 | ||
5.5 | 1 | 7.5 | 25 | 10.0 | 28 | ||
6.0 | 5 | 8.0 * | 32 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.26; Elapsed time to create report: 109ms