| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Half Cuban (k=23) | 8.5 | 8.0 | 8.0 | 8.0 | 0.0 [*1] | 7.5 |
| 2: Immelmann (k=13) | 8.0 | 8.5 | 8.0 | 7.5 | 7.0 | 0.0 [*2] |
| 3: 1 1/2 Turn Positive Spin (k=13) | 3.0 | 0.0 | 7.5 | 7.0 | 0.0 [*3] | 7.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 7.0 | 7.5 | 7.0 | 8.0 | 5.0 | 0.0 [*4] |
| 5: Cross Box Humpty Bump (k=29) | 7.0 | 6.0 | 7.0 | 0.0 [br] [*5] | 7.0 | 6.5 |
| 6: Reverse Half Cuban (k=22) | 4.0 | 6.5 | 6.0 | 7.0 | 6.0 | 7.0 |
| 7: Outside Inside Loop (k=16) | 5.0 | 7.0 | 7.0 | 6.0 | 6.0 | 5.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 7.0 | 6.0 | 5.0 | 5.0 | 7.0 | 6.0 |
| 9: Reverse Tear Drop (k=16) | 7.5 | 7.5 | 6.0 | 8.0 | 6.5 | 7.5 |
| 10: Reversing P- Loop (k=32) | 7.5 | 6.5 | 6.0 | 8.0 | 6.0 | 7.0 |
| 11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 5.0 | 7.0 | 7.0 | 8.0 | 7.0 | 6.0 |
| Simple Sum: | 79.5 | 80.5 | 84.5 | 82.5 | 67.5 | 69.5 |
| K-Factored Sum: | 1,523.5 | 1,506 | 1,536.5 | 1,455.5 | 1,230 | 1,276 |
| Penalty: | 0 | 0 | 0 | 20 | 0 | 0 |
| Flight Score: | 1,523.5 | 1,506 | 1,536.5 | 1,435.5 | 1,230 | 1,276 |
[br] - Break in sequence (1 time) |
|
Comments: [*1] - Incorrectly flown [*2] - Deadzone violation [*3] - No stall [*4] - Deadzone violation [*5] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Half Cuban (k=23) | 8.5 | 8.0 | 7.5 | 8.0 | 0.0 | 7.0 |
| 2: Immelmann (k=13) | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 0.0 [*1] |
| 3: 1 1/2 Turn Positive Spin (k=13) | 7.0 | 6.0 | 6.0 | 7.0 | 0.0 | 7.0 |
| 4: 135 Entry Reverse Shark Tooth (k=27) | 7.5 | 7.0 | 6.5 | 7.0 | 6.0 | 0.0 [*2] |
| 5: Cross Box Humpty Bump (k=29) | 7.5 | 6.5 | 7.0 | 0.0 [br] | 7.0 | 6.0 |
| 6: Reverse Half Cuban (k=22) | 6.0 | 7.0 | 6.0 | 6.0 | 5.0 | 6.5 |
| 7: Outside Inside Loop (k=16) | 6.5 | 5.0 | 5.5 | 7.0 | 5.0 | 5.0 |
| 8: Hammerhead (Stall Turn) (k=25) | 6.5 | 7.0 | 7.0 | 6.5 | 7.0 | 6.0 |
| 9: Reverse Tear Drop (k=16) | 8.0 | 7.5 | 7.0 | 7.0 | 7.5 | 8.0 |
| 10: Reversing P- Loop (k=32) | 8.5 | 6.5 | 4.0 | 6.0 | 7.0 | 7.0 |
| 11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=6) | 9.0 | 5.0 | 8.0 | 6.0 | 7.0 | 7.0 |
| Simple Sum: | 92 | 83.5 | 81.5 | 78.5 | 68.5 | 69.5 |
| K-Factored Sum: | 1,710 | 1,570.5 | 1,463 | 1,374.5 | 1,267 | 1,253 |
| Penalty: | 0 | 0 | 0 | 20 | 0 | 0 |
| Flight Score: | 1,710 | 1,570.5 | 1,463 | 1,354.5 | 1,267 | 1,253 |
[br] - Break in sequence (1 time) |
|
Comments: [*1] - Deadzone violation [*2] - Deadzone violation |
| Round 11 | |
| 1: (k=23) | 7.5 |
| 2: (k=30) | 4.0 |
| 3: (k=23) | 5.5 |
| 4: (k=16) | 7.5 |
| 5: (k=15) | 6.0 |
| 6: (k=18) | 0.0 [*1] |
| 7: (k=21) | 7.0 |
| 8: (k=21) | 0.0 [*2] |
| 9: (k=18) | 7.0 |
| 10: (k=16) | 6.5 |
| 11: (k=6) | 10.0 |
| 12: (k=6) | 6.0 |
| Simple Sum: | 67 |
| K-Factored Sum: | 1,102 |
| Penalty: | 0 |
| Flight Score: | 1,102 |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown |
| Round 11 | |
| 1: (k=23) | 5.0 |
| 2: (k=30) | 0.0 [*1] |
| 3: (k=23) | 7.0 |
| 4: (k=16) | 8.0 |
| 5: (k=15) | 6.0 |
| 6: (k=18) | 7.0 |
| 7: (k=21) | 9.0 |
| 8: (k=21) | 0.0 [*2] |
| 9: (k=18) | 9.0 |
| 10: (k=16) | 7.0 |
| 11: (k=6) | 10.0 |
| 12: (k=6) | 7.0 |
| Simple Sum: | 75 |
| K-Factored Sum: | 1,185 |
| Penalty: | 0 |
| Flight Score: | 1,185 |
|
Comments: [*1] - No stall [*2] - Incorrectly flown |
Score | Count | Score | Count | Score | Count |
||
0.0 | 15 | 6.0 | 24 | 8.5 | 4 | ||
3.0 | 1 | 6.5 | 12 | 9.0 | 3 | ||
4.0 | 3 | 7.0 * | 46 | 10.0 | 14 | ||
5.0 | 12 | 7.5 | 15 | ||||
5.5 | 2 | 8.0 | 17 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.26; Elapsed time to create report: 109ms