| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Figure Z (k=23) | 8.5 | 6.0 | 4.0 | 6.5 | 7.0 | 5.0 |
| 2: 1 3/4 Positive Spin (k=16) | 7.0 | 0.0 [*1] | 0.0 [br] | 7.0 | 8.0 | 6.0 |
| 3: Reverse Half Cuban (k=39) | 7.0 | 4.0 | 0.0 | 7.0 | 7.0 | 0.0 |
| 4: Outside Loop (k=26) | 8.0 | 5.0 | 6.0 | 7.5 | 7.0 | 5.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 7.0 | 7.0 | 0.0 | 8.0 | 7.5 | 0.0 |
| 6: Cross Box Humpty Bump (k=33) | 8.5 | 5.0 | 7.0 | 7.0 | 8.0 | 6.5 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 5.0 | 0.0 [*2] | 0.0 | 6.0 | 6.5 | 6.0 |
| 8: Immelmann (k=34) | 0.0 | 0.0 [*3] | 5.5 | 7.0 | 0.0 [*4] | 5.5 |
| 9: Vertical Down Line (k=12) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 7.0 | 5.0 | 4.0 | 7.0 | 6.5 | 6.0 |
| 11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 4.0 | 9.0 | 10.0 | 6.0 |
| Simple Sum: | 81 | 55 | 47.5 | 89 | 84.5 | 63 |
| K-Factored Sum: | 1,834 | 1,136 | 932 | 2,067.5 | 1,880 | 1,282.5 |
| Penalty: | 0 | 0 | 40 | 0 | 0 | 0 |
| Flight Score: | 1,834 | 1,136 | 892 | 2,067.5 | 1,880 | 1,282.5 |
[br] - Break in sequence (1 time) |
|
Comments: [*1] - Incorrectly flown [*2] - Incorrectly flown [*3] - Incorrectly flown [*4] - Incorrectly flown |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Figure Z (k=23) | 5.5 | 6.5 | 7.0 | 0.0 | 7.0 | 6.0 |
| 2: 1 3/4 Positive Spin (k=16) | 2.0 | 8.0 | 0.0 [br] | 7.0 | 0.0 | 7.0 |
| 3: Reverse Half Cuban (k=39) | 5.0 | 7.0 | 0.0 | 3.0 | 7.0 | 0.0 |
| 4: Outside Loop (k=26) | 6.0 | 8.0 | 6.0 | 3.0 | 4.0 | 6.0 |
| 5: Hammerhead (Stall Turn) (k=36) | 2.5 | 8.5 | 0.0 | 7.5 | 6.0 | 0.0 |
| 6: Cross Box Humpty Bump (k=33) | 5.0 | 7.0 | 6.0 | 8.0 | 6.5 | 8.0 |
| 7: 135 Entry Reverse Shark Tooth (k=38) | 0.0 | 5.5 | 0.0 | 7.0 | 3.0 | 6.0 |
| 8: Immelmann (k=34) | 0.0 | 0.0 | 6.0 | 6.0 | 0.0 | 7.0 |
| 9: Vertical Down Line (k=12) | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 |
| 10: 90 Degree Upright 1 Turn Roller (k=14) | 6.0 | 8.0 | 6.0 | 7.0 | 6.0 | 7.0 |
| 11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 8.0 | 7.0 | 9.0 |
| Simple Sum: | 56 | 82.5 | 53 | 73.5 | 62.5 | 73 |
| K-Factored Sum: | 1,085.5 | 1,853.5 | 1,019 | 1,655 | 1,391.5 | 1,489 |
| Penalty: | 0 | 0 | 40 | 0 | 0 | 0 |
| Flight Score: | 1,085.5 | 1,853.5 | 979 | 1,655 | 1,391.5 | 1,489 |
[br] - Break in sequence (1 time) |
| Round 11 | |
| 1: (k=35) | 7.0 |
| 2: (k=20) | 7.0 |
| 3: (k=32) | 8.0 |
| 4: (k=19) | 8.0 |
| 5: (k=26) | 6.0 |
| 6: (k=29) | 6.5 |
| 7: (k=35) | 6.0 |
| 8: (k=11) | 8.0 |
| 9: (k=39) | 7.5 |
| 10: (k=14) | 8.0 |
| 11: (k=9) | 10.0 |
| 12: (k=9) | 10.0 |
| Simple Sum: | 92 |
| K-Factored Sum: | 2,020 |
| Penalty: | 0 |
| Flight Score: | 2,020 |
| Round 11 | |
| 1: (k=35) | 8.0 |
| 2: (k=20) | 7.0 |
| 3: (k=32) | 6.5 |
| 4: (k=19) | 7.0 |
| 5: (k=26) | 6.0 |
| 6: (k=29) | 7.0 |
| 7: (k=35) | 6.0 |
| 8: (k=11) | 7.0 |
| 9: (k=39) | 6.5 |
| 10: (k=14) | 7.0 |
| 11: (k=9) | 10.0 |
| 12: (k=9) | 9.0 |
| Simple Sum: | 87 |
| K-Factored Sum: | 1,929.5 |
| Penalty: | 0 |
| Flight Score: | 1,929.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 23 | 5.0 | 8 | 7.5 | 4 | ||
2.0 | 1 | 5.5 | 4 | 8.0 | 15 | ||
2.5 | 1 | 6.0 | 28 | 8.5 | 3 | ||
3.0 | 3 | 6.5 | 9 | 9.0 | 3 | ||
4.0 | 5 | 7.0 * | 45 | 10.0 | 16 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.26; Elapsed time to create report: 109ms