| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Horizontal S (k=57) | 7.0 | 0.0 | 7.0 | 7.0 | 6.0 | 7.5 |
| 2: Vertical Down Line (k=18) | 7.5 | 9.0 | 9.5 | 8.0 | 6.5 | 8.5 |
| 3: Hammerhead (Stall Turn) (k=50) | 7.0 | 6.0 | 4.5 | 7.0 | 6.0 | 0.0 |
| 4: 270 Degree Inverted 3 Turn Roller (k=31) | 5.5 | 2.5 | 4.0 | 4.0 | 5.0 | 4.0 |
| 5: Humpty Bump (k=50) | 7.5 | 5.5 | 0.0 [br] | 6.0 | 7.0 | 6.0 |
| 6: Immelmann (k=36) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.5 |
| 7: Down Loop (k=17) | 6.5 | 5.0 | 5.0 | 6.0 | 6.0 | 3.5 |
| 8: 1 1/4 Negative Spin (k=21) | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 [*1] | 5.0 |
| 9: Bowtie (k=46) | 7.0 | 6.5 | 6.0 | 6.0 | 6.5 | 6.5 |
| 10: Reversing Loop (k=40) | 7.0 | 6.0 | 7.0 | 6.5 | 7.5 | 6.5 |
| 11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=12) | 8.0 | 9.0 | 9.0 | 3.0 | 5.0 | 8.0 |
| Simple Sum: | 80 | 72.5 | 69 | 70.5 | 71.5 | 73 |
| K-Factored Sum: | 2,610 | 2,044.5 | 2,040 | 2,363 | 2,361 | 2,214 |
| Penalty: | 0 | 0 | 70 | 0 | 0 | 0 |
| Flight Score: | 2,610 | 2,044.5 | 1,970 | 2,363 | 2,361 | 2,214 |
[br] - Break in sequence (1 time) |
|
Comments: [*1] - No stall |
| Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | |
| Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
| 1: Horizontal S (k=57) | 5.5 | 7.0 | 7.5 | 7.5 | 3.0 | 7.0 |
| 2: Vertical Down Line (k=18) | 6.5 | 7.5 | 7.0 | 8.0 | 9.0 | 7.0 |
| 3: Hammerhead (Stall Turn) (k=50) | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 0.0 |
| 4: 270 Degree Inverted 3 Turn Roller (k=31) | 3.0 | 5.0 | 5.5 | 1.0 | 3.0 | 4.5 |
| 5: Humpty Bump (k=50) | 5.0 | 6.5 | 0.0 [br] | 7.5 | 5.5 | 7.0 |
| 6: Immelmann (k=36) | 5.5 | 7.5 | 7.0 | 6.5 | 8.0 | 6.0 |
| 7: Down Loop (k=17) | 4.5 | 7.0 | 5.5 | 5.0 | 5.5 | 6.0 |
| 8: 1 1/4 Negative Spin (k=21) | 0.0 | 6.0 | 5.5 | 0.0 | 0.0 | 4.0 |
| 9: Bowtie (k=46) | 7.0 | 7.0 | 6.0 | 5.5 | 7.0 | 6.0 |
| 10: Reversing Loop (k=40) | 5.5 | 7.0 | 6.5 | 6.0 | 7.0 | 7.0 |
| 11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 7.0 | 6.0 | 8.0 | 5.0 |
| Simple Sum: | 66.5 | 85.5 | 73.5 | 70 | 73 | 69.5 |
| K-Factored Sum: | 2,106 | 2,697 | 2,225 | 2,331.5 | 2,250.5 | 2,152.5 |
| Penalty: | 0 | 0 | 70 | 0 | 0 | 0 |
| Flight Score: | 2,106 | 2,697 | 2,155 | 2,331.5 | 2,250.5 | 2,152.5 |
[br] - Break in sequence (1 time) |
| Round 11 | |
| 1: (k=24) | 7.0 |
| 2: (k=34) | 5.0 |
| 3: (k=36) | 5.5 |
| 4: (k=22) | 4.0 |
| 5: (k=22) | 6.5 |
| 6: (k=39) | 5.0 |
| 7: (k=30) | 6.5 |
| 8: (k=17) | 9.0 |
| 9: (k=42) | 0.0 |
| 10: (k=28) | 6.0 |
| 11: (k=12) | 10.0 |
| 12: (k=12) | 9.0 |
| Simple Sum: | 73.5 |
| K-Factored Sum: | 1,706 |
| Penalty: | 0 |
| Flight Score: | 1,706 |
| Round 11 | |
| 1: (k=24) | 7.0 |
| 2: (k=34) | 6.5 |
| 3: (k=36) | 5.5 |
| 4: (k=22) | 7.0 |
| 5: (k=22) | 6.5 |
| 6: (k=39) | 6.5 |
| 7: (k=30) | 6.0 |
| 8: (k=17) | 8.0 |
| 9: (k=42) | 0.0 |
| 10: (k=28) | 6.5 |
| 11: (k=12) | 10.0 |
| 12: (k=12) | 7.0 |
| Simple Sum: | 76.5 |
| K-Factored Sum: | 1,839.5 |
| Penalty: | 0 |
| Flight Score: | 1,839.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 14 | 4.5 | 3 | 7.5 | 10 | ||
1.0 | 1 | 5.0 | 11 | 8.0 | 9 | ||
2.5 | 1 | 5.5 | 13 | 8.5 | 1 | ||
3.0 | 4 | 6.0 | 23 | 9.0 | 6 | ||
3.5 | 1 | 6.5 | 17 | 9.5 | 1 | ||
4.0 | 5 | 7.0 * | 34 | 10.0 | 14 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-30; Judges=1-8
Score! v4.26; Elapsed time to create report: 94ms